USA (Ameerika Ühendriikide) kaart, osariigid ja nende pealinnad
Allolevas tabelis saate vaadata kõik 50 osariiki koos nende koodide (lühendite), pealinnade, pindala ja rahvaarvuga.
Osariik | Kood | Pealinn | Pindala (km²) | Rahvaarv |
---|---|---|---|---|
Alabama | AL | Montgomery | 135765 | 4874747 |
Alaska | AK | Juneau | 1718000 | 739795 |
Arizona | AZ | Phoenix | 295254 | 7016270 |
Arkansas | AR | Little Rock | 137733 | 3004279 |
California | CA | Sacramento | 423970 | 39536653 |
Colorado | CO | Denver | 269837 | 5607154 |
Columbia ringkond | DC | Washington | 177 | 693972 |
Connecticut | CT | Hartford | 14357 | 3588184 |
Delaware | DE | Dover | 6452 | 961939 |
Florida | FL | Tallahassee | 170451 | 20984400 |
Georgia | GA | Atlanta | 154077 | 10429379 |
Hawaii | HI | Honolulu | 28377 | 1427379 |
Idaho | ID | Boise | 216632 | 1716943 |
Illinois | IL | Springfield | 149998 | 12802023 |
Indiana | IN | Indianapolis | 94321 | 6666818 |
Iowa | IA | Des Moines | 145743 | 3145711 |
Kansas | KS | Topeka | 82277 | 2913123 |
Kentucky | KY | Frankfort | 104749 | 4454189 |
Louisiana | LA | Baton Rouge | 134382 | 4684333 |
Lõuna-Carolina | SC | Columbia | 82965 | 5024369 |
Lõuna-Dakota | SD | Pierre | 199905 | 869666 |
Lääne-Virginia | WV | Charleston | 62809 | 1815857 |
Maine | ME | Augusta | 86542 | 1335907 |
Maryland | MD | Annapolis | 32160 | 6052177 |
Massachusetts | MA | Boston | 27360 | 6859819 |
Michigan | MI | Lansing | 250941 | 9962311 |
Minnesota | MN | Saint Paul | 225365 | 5576606 |
Mississippi | MS | Jackson | 125546 | 2984100 |
Missouri | MO | Jefferson City | 69709 | 6113532 |
Montana | MT | Helena | 381156 | 1050493 |
Nebraska | NE | Lincoln | 200520 | 1920076 |
Nevada | NV | Carson City | 286367 | 2998039 |
New Hampshire | NH | Concord | 24239 | 1342795 |
New Jersey | NJ | Trenton | 22608 | 9005644 |
New Mexico | NM | Santa Fe | 315194 | 2088070 |
New York | NY | Albany | 141205 | 19849399 |
Ohio | OH | Columbus | 116096 | 11658609 |
Oklahoma | OK | Oklahoma City | 181196 | 3930864 |
Oregon | OR | Salem | 255026 | 4142776 |
Pennsylvania | PA | Harrisburg | 119283 | 12805537 |
Põhja-Carolina | NC | Raleigh | 139509 | 10273419 |
Põhja-Dakota | ND | Bismarck | 183272 | 755393 |
Rhode Island | RI | Providence | 4005 | 1059639 |
Tennessee | TN | Nashville | 109247 | 6715984 |
Texas | TX | Austin | 696241 | 28304596 |
Utah | UT | Salt Lake City | 219887 | 3101833 |
Vermont | VT | Montpelier | 24923 | 623657 |
Virginia | VA | Richmond | 110862 | 8470020 |
Washington | WA | Olympia | 184824 | 7405743 |
Wisconsin | WI | Madison | 169790 | 5795483 |
Wyoming | WY | Cheyenne | 253554 | 579315 |
Mitu osariiki on USAs?
Ameerika Ühendriikides on 50 osariiki.